<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bert Timmermans</title>
	<link>http://www.berttimmermans.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Apr 2010 09:38:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Keypoint 2.0</title>
		<description><![CDATA[Keypoint 2.0 is the first big update of Keypoint to hit the App Store. This version is rebuild from the ground up and is now powered by jQtouch ( a javascript framework ). The interface is redesigned to make it even more user friendly. If you want to learn more you can visit Keypointapp.com or [...]]]></description>
		<link>http://www.berttimmermans.com/2010/04/keypoint_2-0/</link>
			</item>
	<item>
		<title>Keypoint 1.0</title>
		<description><![CDATA[Keypoint has finally made the App Store using Phonegape. The new Keypoint has a completely new interface and is built using only html(5), javascript and css. There are also some new features in this version like changing the presentation animation and it does not require an internet connection for the basic actions. If you want [...]]]></description>
		<link>http://www.berttimmermans.com/2009/10/keypoint_1-0/</link>
			</item>
	<item>
		<title>Visualdesigner.be</title>
		<description><![CDATA[Visualdesigner.be was the result of one of my personal needs to spread more then only tweets and status messages. When designing this blog I wanted to create a different kind of blog layout by showing only one post at a time. You can also find all my social links on this blog, for this I [...]]]></description>
		<link>http://www.berttimmermans.com/2009/08/visualdesigner-be/</link>
			</item>
	<item>
		<title>Tweetwall</title>
		<description><![CDATA[Tweetwall is an iPhone webapp that I designed and developed as one of my personal projects. It lets you create your own Tweetwall on #tags or other that you pick and afterwards you can save it by bookmarking it.  The interface had to be easy to use and the webapp can also be used on [...]]]></description>
		<link>http://www.berttimmermans.com/2009/03/tweetwall/</link>
			</item>
	<item>
		<title>Powerpong</title>
		<description><![CDATA[Powerpong is an amazing game and was my first real native iPhone app that I designed. This iPhone game was also the first app from Nocus Dockyard to hit the Appstore from Apple. The game had to look like a real Ping-Pong pallet so I worked with the wood structure and the rubber to create [...]]]></description>
		<link>http://www.berttimmermans.com/2009/03/powerpong/</link>
			</item>
	<item>
		<title>Kaai16.be</title>
		<description><![CDATA[Kaai16.be was a website that I had to design and develop for Nocus. It had to express the positive and fun atmosphere from the building. A second request was that it had to be a dynamic website with a visual link with the location (the water). So if you where looking for a nice place [...]]]></description>
		<link>http://www.berttimmermans.com/2009/02/kaai-16/</link>
			</item>
	<item>
		<title>Checklist</title>
		<description><![CDATA[The idea of building a to-do app was not the challenge of this app but letting it work offline without internet. This app uses the latest HTML 5 features like a client-side javascript database and caching files using the manifest file. At the moment it only works on the iPhone because its Safari browser is [...]]]></description>
		<link>http://www.berttimmermans.com/2009/02/checklist/</link>
			</item>
	<item>
		<title>Webstore</title>
		<description><![CDATA[Webstore was my second webapp I developed for the iPhone. You can use Webstore to view the latest webapps that where added to web directory of Apple.com in a iPhone friendly environment. Unfortunately Webstore was ignored by the people of Apple but I hope to inform you this way. If you start the app you [...]]]></description>
		<link>http://www.berttimmermans.com/2009/02/webstore/</link>
			</item>
	<item>
		<title>Socialfriday.eu</title>
		<description><![CDATA[Socialfriday.eu is a one-page website about the Social Friday events from Kaai 16 at Hasselt. The website had to announce and show past events with a link with Facebook. Thats why I set the attention on a timeline to visually confirm that it was a returning event. So if you want to know more about [...]]]></description>
		<link>http://www.berttimmermans.com/2008/12/socialfridayeu/</link>
			</item>
	<item>
		<title>Keypoint Beta 3</title>
		<description><![CDATA[This is the third beta of my Keypoint webapp for the iPhone. With Keypoint you can create, edit, share and export presentations on your iPhone on the go.  This webapp was a project of me to discover the possibility&#8217;s of the iPhone webplatform and it was also an nice way to learn more about mobile [...]]]></description>
		<link>http://www.berttimmermans.com/2008/12/keypoint-beta-3/</link>
			</item>
</channel>
</rss>

